WhatsApp Business API (WABA) payment consists of two parts: subscription payment and correspondence payment.
WABA subscription payment
Subscription payment is a subscription fee for using the service. The subscription payment is:
- 90 $ (90 €) when paying WABA for a month,
- 81 $ (81 €) per month when paying WABA for 6 months,
- 72 $ (72 €) per month when paying WABA for a year.
The WABA plan offers integration with CRM, all Wazzup features and no limits on dialogues — you can communicate with any number of clients per month.
Correspondence payments
When you write to a client, you buy a 24-hour session — correspondence with them. This does not mean that you can only chat with the client for 24 hours. You can chat as much as you want, but you will have to pay for 24-hour sessions as part of your dialog.
There are four types of paid sessions:
- correspondence started with the WABA template of the “Alerts, reminders, questions for customers” category,
- correspondence started with the WABA template of the “One-Time Passwords” category,
- the correspondence started with the WABA template in the Marketing category,
- a customer’s inbox is responded to with a normal message. The first 1000 such correspondences each month are free of charge.
👉 What are the template categories
For example, if you send a template “Marketing” and then “One-time passwords” within 24 hours — you will start two correspondences, because the templates are from different categories. There is an exception to this rule — see below.
When you opened a 24-hour session, you can send for free:
- messages of the type you started the correspondence with. For example, if you started with the “Marketing” template, you will be able to send other templates from the same category for free within 24 hours,
- regular messages or Wazzup templates because they go away as regular messages,
- magic that works in our service: WABA templates with only text or text and buttons like “Quick response” from any category will cost free of charge too. We’ll send them as regular messages, so Facebook won’t charge anything for the correspondence.
Payment is always deducted only after the business reports. If a customer writes to you and you don’t reply, it sucks, but it’s free.
How much does a 24-hour WABA session cost
The price per session depends on two conditions:
- In which country the client is located (determined by the code of his telephone number).
- What exactly are you sending to the client: a regular message or a template. If a template, then what category.
We deduct the money for the sessions in the currency of your personal account.
Price in dollars
Country | Template from "Alerts, reminders, questions for clients" category, $ | Template from "One-time passwords" category, $ | Template from "Marketing" category | Regular message in response to a client message |
Argentina | 0,0478 | 0,0430 | 0,0725 | 0,0371 |
Brazil | 0,0410 | 0,0369 | 0,0733 | 0,0352 |
Chile | 0,0687 | 0,0618 | 0,1042 | 0,0532 |
Colombia | 0,0100 | 0,0090 | 0,0147 | 0,0070 |
Egypt | 0,0806 | 0,0725 | 0,1258 | 0,0755 |
France | 0,0901 | 0,0810 | 0,1679 | 0,1007 |
Germany | 0,1000 | 0,0901 | 0,1601 | 0,0960 |
India | 0,0049 | 0,0045 | 0,0116 | 0,0047 |
Indonesia | 0,0235 | 0,0352 | 0,0482 | 0,0223 |
Israel | 0,0220 | 0,0198 | 0,0414 | 0,0211 |
Italy | 0,0493 | 0,0443 | 0,0810 | 0,0453 |
Malaysia | 0,0235 | 0,0211 | 0,1008 | 0,0258 |
Mexico | 0,0312 | 0,0280 | 0,0511 | 0,0123 |
Netherlands (the) | 0,0938 | 0,0844 | 0,1873 | 0,1045 |
Nigeria | 0,0374 | 0,0337 | 0,0605 | 0,0364 |
Canada | 0,015 | 0,0135 | 0,025 | 0,0088 |
United States of America (the) | 0,0176 | 0,0158 | 0,0293 | 0,0103 |
Pakistan | 0,0297 | 0,0267 | 0,0555 | 0,0167 |
Peru | 0,0491 | 0,0442 | 0,0824 | 0,0210 |
Russia | 0,0559 | 0,0503 | 0,0940 | 0,0467 |
Saudi Arabia | 0,0296 | 0,0265 | 0,0476 | 0,0229 |
South Africa | 0,0235 | 0,0211 | 0,0444 | 0,0197 |
Spain | 0,0446 | 0,0401 | 0,0721 | 0,0433 |
Turkey | 0,0109 | 0,0097 | 0,0128 | 0,0035 |
United Arab Emirates | 0,0232 | 0,0209 | 0,0399 | 0,0223 |
United Kingdom | 0,0467 | 0,0420 | 0,0827 | 0,0455 |
Rest of Middle East | 0,0232 | 0,0209 | 0,0400 | 0,0256 |
Rest of Western Europe | 0,0493 | 0,0443 | 0,0694 | 0,0466 |
Rest of Latin America | 0,0579 | 0,0522 | 0,0868 | 0,0496 |
Rest of Central & Eastern Europe | 0,0726 | 0,0653 | 0,1008 | 0,0293 |
Rest of Asia Pacific | 0,0553 | 0,0498 | 0,0858 | 0,0263 |
Rest of Africa | 0,0188 | 0,0169 | 0,0264 | 0,0426 |
Other | 0,0396 | 0,0356 | 0,0708 | 0,0170 |
Price in euros
Country | Template from "Alerts, reminders, questions for clients" category, € | Template from "One-time passwords" category, € | Template from "Marketing" category, € | Regular message in response to a client message, € |
Argentina | 0,0396 | 0,0356 | 0,0600 | 0,0306 |
Brazil | 0,0340 | 0,0306 | 0,0607 | 0,0291 |
Chile | 0,0569 | 0,0512 | 0,0863 | 0,0441 |
Colombia | 0,0083 | 0,0074 | 0,0122 | 0,0059 |
Egypt | 0,0667 | 0,0600 | 0,1042 | 0,0625 |
France | 0,0746 | 0,0671 | 0,1391 | 0,0835 |
Germany | 0,0829 | 0,0746 | 0,1326 | 0,0796 |
India | 0,0041 | 0,0038 | 0,0097 | 0,0039 |
Indonesia | 0,0195 | 0,0292 | 0,0400 | 0,0184 |
Israel | 0,0182 | 0,0164 | 0,0342 | 0,0175 |
Italy | 0,0407 | 0,0367 | 0,0671 | 0,0374 |
Malaysia | 0,0195 | 0,0175 | 0,0835 | 0,0213 |
Mexico | 0,0258 | 0,0232 | 0,0423 | 0,0102 |
Netherlands (the) | 0,0777 | 0,0699 | 0,1551 | 0,0865 |
Nigeria | 0,0311 | 0,0279 | 0,0502 | 0,0301 |
Canada | 0,0145 | 0,0131 | 0,0243 | 0,0086 |
United States of America (the) | 0,0145 | 0,0131 | 0,0243 | 0,0086 |
Pakistan | 0,0246 | 0,0222 | 0,0460 | 0,0138 |
Peru | 0,0407 | 0,0366 | 0,0682 | 0,0175 |
Russia | 0,0463 | 0,0416 | 0,0779 | 0,0386 |
Saudi Arabia | 0,0245 | 0,0219 | 0,0394 | 0,0189 |
South Africa | 0,0195 | 0,0175 | 0,0368 | 0,0163 |
Spain | 0,0369 | 0,0332 | 0,0597 | 0,0358 |
Turkey | 0,0090 | 0,0081 | 0,0106 | 0,0029 |
United Arab Emirates | 0,0192 | 0,0172 | 0,0331 | 0,0184 |
United Kingdom | 0,0387 | 0,0348 | 0,0685 | 0,0376 |
Rest of Africa | 0,0156 | 0,0140 | 0,0218 | 0,0352 |
Rest of Asia Pacific | 0,0459 | 0,0413 | 0,0711 | 0,0217 |
Rest of Central & Eastern Europe | 0,0600 | 0,0541 | 0,0835 | 0,0243 |
Rest of Latin America | 0,0480 | 0,0432 | 0,0718 | 0,0412 |
Rest of Middle East | 0,0192 | 0,0172 | 0,0331 | 0,0212 |
Rest of Western Europe | 0,0408 | 0,0367 | 0,0575 | 0,0386 |
Other | 0,0328 | 0,0296 | 0,0586 | 0,0141 |
Where the money is written off from
A WABA subscription has a balance. When you start a session, it is automatically deducted from your balance in the currency of your Wazzup account.
You don’t have to make any manual payments or wait for them to pass. You just need to make sure that you have money on your balance. Turn on notifications in your personal cabinet — we’ll notify you when the money is running out.
FAQ
How to calculate how much money to put on the balance to correspond for a month?
There is no way to calculate accurately. You can guess based on the number of correspondence or calls. Or you can put any amount on the balance and see how many days it will be enough. From experience it will become clear how often and how much to top up your balance.
How do I know when a session is ending?
You can't. Don't bother thinking about the price non-stop. Talk fast with the client, he will buy and you will earn much more than you spend on correspondence.
If you're not sure WABA will pay for itself yet, connect to WhatsApp. It's cheaper. That way you'll see how customers feel about WhatsApp, and you can estimate the potential cost of WABA.
How many mailings can I do in one session?
As many as your common sense allows. It's not a good idea to send out ten offers a day. People will block you, and you will never write to them again. But to send reminders about the webinar for a day, an hour and 5 minutes is a profitable solution. So you will send three templates and bring more people to the webinar.
During the session, can I write any messages to the client?
In WABA you can send the client any messages, as long as he wrote to you in the last 24 hours. If there are no incoming messages from the client in the last 24 hours, you can only send him the template approved by WhatsApp.
Sessions have nothing to do with what messages you can send to the client, it's just a way of charging.
Do I have to pay for templates?
No. Now you don't have to pay for templates, you only pay for the session.
Will I pay for the correspondence if the client wrote and I didn't answer him?
You will not pay, but God is your judge.
Are there any ways to correspond for free?
You can buy Facebook ads and lead people to your WhatsApp. Or you can add a button to your Facebook page with a call to write to you. In both cases, the first client session will be free for you.
Why did Facebook introduce session fees in the first place?
So that clients don't have to wait ten years for an answer. And also to make money.