WhatsApp Business API (WABA) payment consists of two parts: subscription payment and correspondence payment.
WABA subscription payment
Subscription payment is a subscription fee for using the service. The subscription payment is:
— 120 $ when paying WABA for a month,
— 108 $ per month when paying WABA for 6 months,
— 96 $ per month when paying WABA for a year.
The WABA plan offers integration with CRM, all Wazzup features and no limits on dialogues — you can communicate with any number of clients per month.
Correspondence payments
When you correspond with clients in WABA, you buy 24-hour communication sessions with them.
As soon as you send a message to the client, you are charged for the session. Now you can chat with a client for 24 hours without paying anything extra. When the 24 hours are over and you write the next time, a new session starts.
Payment is always deducted only after the business’s message. If the client will write to you, and you do not answer him — it sucks, but it’s free.
How much does a 24-hour WABA session cost
The price per session depends on two conditions:
- What country the client is in (determined by their phone number code).
- Whether the client has written to you in the last 24 hours before the session.
If not, then this session is considered initiated by the business and costs more. If he wrote, then this session is considered initiated by the client, so it costs 40% less.
You don’t have to pay for all correspondence. Each month you will have 1,000 free 24-hour sessions. As long as you have free sessions left, you don’t spend anything on communication. Free sessions are given on the first day of each month.
We deduct the money for the sessions in the currency of your personal account.
Price for sessions in rubles:
Country | Initiated by business, ₽ | Initiated by the client, ₽ |
Russia | 7,03 | 4,21 |
Kazakhstan | 5,12 | 1,54 |
Argentina | 5,58 | 3,34 |
Brazil | 5,30 | 3,18 |
Chile | 8,03 | 4,81 |
Columbia | 1,06 | 0,64 |
Egypt | 11,38 | 6,83 |
France | 15,19 | 9,20 |
Germany | 14,48 | 8,69 |
India | 0,70 | 0,42 |
Indonesia | 3,36 | 2,01 |
Israel | 3,18 | 1,91 |
Italy | 6,81 | 4,08 |
Malaysia | 7,76 | 2,33 |
Mexico | 3,70 | 1.11 |
Netherlands | 15,75 | 9,45 |
Nigeria | 5,48 | 3,39 |
Pakistan | 5,02 | 1,51 |
Peru | 6,34 | 1,91 |
Saudi Arabia | 3,44 | 2,06 |
South Africa | 2,97 | 1,78 |
Spain | 6,52 | 3,91 |
Turkey | 1,06 | 0,32 |
United Arab Emirates | 3,36 | 2,01 |
United Kingdom | 6,86 | 4,11 |
North America | 1,56 | 0,93 |
Rest of Africa | 12,82 | 3,84 |
Rest of the Asia-Pacific | 7,90 | 2,37 |
Rest of Central and Eastern Europe | 8,85 | 2,56 |
Rest of Latin America | 7,48 | 4,49 |
Rest of Middle East | 7,71 | 2,32 |
Rest of Western Europe | 14,03 | 4,21 |
Other | 5,12 | 1,54 |
Price in KZT
Country | Initiated by business, ₸ | Initiated by the client, ₸ |
Russia | 38,53 | 23,15 |
Kazakhstan | 28,12 | 8,44 |
Argentina | 30,68 | 18,36 |
Brazil | 29,13 | 17,45 |
Chile | 44,12 | 26,46 |
Columbia | 5,84 | 3,52 |
Egypt | 62,55 | 37,50 |
France | 83,45 | 50,10 |
Germany | 79,58 | 47,77 |
India | 3,87 | 2,32 |
Indonesia | 18,43 | 11,05 |
Israel | 17,45 | 10,48 |
Italy | 37,43 | 22,44 |
Malaysia | 42,44 | 12,81 |
Mexico | 20,33 | 6,12 |
Netherlands | 86,54 | 51,93 |
Nigeria | 30,11 | 18,08 |
Pakistan | 27,58 | 8,30 |
Peru | 34,83 | 10,48 |
Saudi Arabia | 18,93 | 1,33 |
South Africa | 16,32 | 9,78 |
Spain | 35,81 | 21,46 |
Turkey | 5,84 | 1,76 |
United Arab Emirates | 18,43 | 11,05 |
United Kingdom | 37,71 | 22,59 |
North America | 8,78 | 5,14 |
Rest of Africa | 70,43 | 21,11 |
Rest of the Asia-Pacific | 43,41 | 13,02 |
Rest of Central and Eastern Europe | 48,62 | 14,56 |
Rest of Latin America | 41,09 | 24,70 |
Rest of Middle East | 42,36 | 12,74 |
Rest of Western Europe | 77,11 | 23,15 |
Other | 28,14 | 8,44 |
Price in dollars
Country | Initiated by business, $ | Initiated by the client, $ |
Russia | 0,0777 | 0,0467 |
Kazakhstan | 0,0566 | 0,017 |
Argentina | 0,0617 | 0,0371 |
Brazil | 0,0586 | 0,0352 |
Chile | 0,0888 | 0,0532 |
Columbia | 0,0117 | 0,0070 |
Egypt | 0,1258 | 0,0755 |
France | 0,1679 | 0,1007 |
Germany | 0,1601 | 0,0960 |
India | 0,0077 | 0,0047 |
Indonesia | 0,0371 | 0,0223 |
Israel | 0,0352 | 0,0211 |
Italy | 0,0754 | 0,0453 |
Malaysia | 0,0858 | 0,0258 |
Mexico | 0,0409 | 0,0123 |
Netherlands | 0,1741 | 0,1045 |
Nigeria | 0,0605 | 0,0364 |
Pakistan | 0,0555 | 0,0167 |
Peru | 0,0701 | 0,0210 |
Saudi Arabia | 0,0381 | 0,0229 |
South Africa | 0,0328 | 0,0197 |
Spain | 0,0721 | 0,0433 |
Turkey | 0,0117 | 0,0035 |
United Arab Emirates | 0,0371 | 0,0223 |
United Kingdom | 0,0759 | 0,0455 |
North America | 0,0172 | 0,0103 |
Rest of Africa | 0,1417 | 0,0426 |
Rest of the Asia-Pacific | 0,0874 | 0,0263 |
Rest of Central and Eastern Europe | 0,0979 | 0,0293 |
Rest of Latin America | 0,0828 | 0,0496 |
Rest of Middle East | 0,0853 | 0,0256 |
Rest of Western Europe | 0,1553 | 0,0466 |
Other | 0,0566 | 0,0170 |
Price in euros
Country | Initiated by business, € | Initiated by the client, € |
Russia | 0,0644 | 0,0386 |
Kazakhstan | 0,0469 | 0,0141 |
Argentina | 0,0511 | 0,0306 |
Brazil | 0,0485 | 0,0291 |
Chile | 0,0735 | 0,0441 |
Columbia | 0,0097 | 0,0059 |
Egypt | 0,1042 | 0,0625 |
France | 0,1391 | 0,0835 |
Germany | 0,1326 | 0,0796 |
India | 0,0064 | 0,0039 |
Indonesia | 0,0307 | 0,0184 |
Israel | 0,0291 | 0,0175 |
Italy | 0,0624 | 0,0374 |
Malaysia | 0,0711 | 0,0213 |
Mexico | 0,0339 | 0,0102 |
Netherlands | 0,1442 | 0,0865 |
Nigeria | 0,0502 | 0,0301 |
Pakistan | 0,0460 | 0,0138 |
Peru | 0,0580 | 0,0175 |
Saudi Arabia | 0,0315 | 0,0189 |
South Africa | 0,0272 | 0,0163 |
Spain | 0,0597 | 0,0358 |
Turkey | 0,0097 | 0,0029 |
United Arab Emirates | 0,0307 | 0,0184 |
United Kingdom | 0,0629 | 0,0376 |
North America | 0,0143 | 0,0086 |
Rest of Africa | 0,1174 | 0,0352 |
Rest of the Asia-Pacific | 0,0724 | 0,0217 |
Rest of Central and Eastern Europe | 0,0810 | 0,0243 |
Rest of Latin America | 0,0685 | 0,0412 |
Rest of Middle East | 0,0706 | 0,0212 |
Rest of Western Europe | 0,1285 | 0,0386 |
Other | 0,0469 | 0,0141 |
Where the money is written off from
A WABA subscription has a balance. When you start a session, it is automatically deducted from your balance in the currency of your Wazzup account.
You don’t have to make any manual payments or wait for them to pass. You just need to make sure that you have money on your balance. Turn on notifications in your personal cabinet — we’ll notify you when the money is running out.
FAQ
How to calculate how much money to put on the balance to correspond for a month?
There is no way to calculate accurately. You can guess based on the number of correspondence or calls. Or you can not take away the bread of the battle of psychics, put any amount on the balance and see how many days it will be enough. From experience it will become clear how often and how much to top up your balance.
How do I know when a session is ending?
You can't. Don't bother thinking about the price non-stop. Talk fast with the client, he will buy and you will earn much more than you spend on correspondence.
If you're not sure WABA will pay for itself yet, connect to WhatsApp Web. It's cheaper. That way you'll see how customers feel about WhatsApp, and you can estimate the potential cost of WABA.
How many mailings can I do in one session?
As many as your common sense allows. It's not a good idea to send out ten offers a day. People will block you, and you will never write to them again. But to send reminders about the webinar for a day, an hour and 5 minutes is a profitable solution. So for 9.5 rubles per client you will send three templates and bring more people to the webinar.
During the session, can I write any messages to the client?
In WABA you can send the client any messages, as long as he wrote to you in the last 24 hours. If there are no incoming messages from the client in the last 24 hours, you can only send him the template approved by WhatsApp.
Sessions have nothing to do with what messages you can send to the client, it's just a way of charging.
Do I have to pay for templates?
No. Now you don't have to pay for templates, you only pay for the session.
Will I pay for the correspondence if the client wrote and I didn't answer him?
You will not pay, but God is your judge.
Are there any ways to correspond for free?
You can buy Facebook ads and lead people to your WhatsApp. Or you can add a button to your Facebook page with a call to write to you. In both cases, the first client session will be free for you.
Why did Facebook introduce session fees in the first place?
So that clients don't have to wait ten years for an answer. And also to make money.